Seefeld mit Leutasch
test
| Ski Areas: | Rosshütte cable cars with Härmelekopf, Geigenbühel/Birkenlift, Gschwandtkopf lifts including Seewald & Hinterfeld lift, Katzenkopf Leutasch, Neuleutasch, Brandlift Scharnitz |
|---|---|
| Region: | Tyrol |
| Categories: | family-friendly |
| Height: | Slopes from 1,130 to 2,064 meters above sea level |
| Day Ticket: | Adults:61,50 € Teenager:58,50 € Children:43,50 € |
|---|---|
| 6-Day Pass: | Adults:319,50 € Teenager:294,- € Children:191,50 € |
| Prices: | Happy Ski Card Day Ticket Snowman (up to 5 years): €22.00 Happy Ski Card 6-Day Pass Snowman (up to 5 years): €96.00 |
| Discounts: | Gschwandkopf TK 51,- (E), Rosshütte 59,50 (E). Children up to 4 years free, 5-year-old ski course participants with "snowman card", children up to and including 15 years, youth rate for 16-18 years. |
| Runway: | Total:31.3 km Easy:21.6 km Medium:7.6 km Hard:2.4 km |
|---|---|
| Steepest Track: | Seefelder Joch |
| Tracks: | Total:251.4 km Classic:134.2 km Skating:117.2 km Cross-country skiing fee per day with guest card: €10, without guest card: €14. Multi-day ticket 1 – 7 days only available with guest card: €29. Night-time cross-country skiing: €9. Free for children under 15. Annual ticket from 1 December: €175. |
| Deep Snow: | Tour Rauthhütte, Scharnitzer “Köpfe” (450 to 800 hm), tour over the Scharnitzer “Köpfe” (Mühlberg, Mittagskopf, Zäunlkopf) |
| Lifts: | Count:34 lifts Volume:34,100 People Per Hour including 9 magic carpets |
| Special Features: | 7 toboggan runs, night skiing at Rosshütte, night tobogganing at Katzenkopf Leutasch, ice skating rink at the Seefeld Congress Centre & natural ice skating rink at Möserer See, curling rink at the Congress Centre & Toni's ice skating rinks, night cross-country skiing Monday to Friday (Seefeld), SportisKinderland: 20,000m² |
| Tourist Office Phone: | +43 (0)50 88 0 |
|---|---|
| Tourist Office Website: | seefeld.com |






